Check out the post set interviews with champions Kristian and Beate regarding the sport.

Biathlon – Men
1. David Okeby 16kg / 223 Points

Biathlon – Women
1. Jessica Wadd 12kg / 224 Points
2. Brock Harris 10kg / 186 Points

Long Cycle – Men
1. Kristian Karlsen 32kg / 58 Reps
2. Ty Johns 20kg / 66 Reps
3. Anthony Evans 16kg / 72 Reps
4. Henry Morgan 16kg / 65 Reps
5. Andrew Trought 16kg / 60 Reps

Long Cycle – Women
1. Beate Kårstad Støfring 24kg / 66 Reps
2. Valerie Abbott 16kg / 68 Reps

One Arm Long Cycle – Women
1. Saga Wessman 16kg / 120 Reps
2. Barbara Baugh 16kg / 103 Reps
3. Steph Jessup 20kg / 74 Reps
4. Leonie Findley 12kg / 112 Reps
5. Jenny Krasny 24kg / 71 Reps
6. Leilani DeKleyn 12kg / 102 Reps
7. Eunice Pietersen 12kg / 121 Reps
8. Charlene Randal 12kg / 99 Reps
9. Kristina Ramsay 16kg / 55 Reps
10. Lauren Dickenson 12kg / 73 Reps

Snatch – Women
1. Saga Wessman 12kg / 155 Reps
2. Valerie Abbott 16kg / 135 Reps
3. Steph Jessup 16kg / 136 Reps
4. Jenny Krasny 16kg / 135 Reps
5. Kristina Ramsay 16kg / 78 Reps
6. Leilani De Kleyn 10kg / 117 Reps
7. Lauren Dickenson 16kg / 84Reps

5min Snatch – Women
1. Barbara Baugh 12kg / 97 Reps
2. Carolyn Toon 10kg / 104 Reps
3. Eunice Pieterson 12kg / 108 Reps
4. Bianca Nunnari 10kg / 60 Reps

Thank You to the Spectators and Competitors, we hope everyone had a great day out!